CHONBURI
Business Type | Manufacturer, Trader |
Storage | The product should be stored in original pack or air-proof package in cool and dry conditions should not be left exposed to open air. |
Regeneration | Molecular sieve JLOX-100 series can be regenerated by increasing temperature or reducing the pressur |
Related Products | JLOX-500 products are mainly used in PSA industrial oxygen production and medical center oxygen supp |
Click to view more |
Preferred Buyer From
Location | China |
Molecular sieve JLOX-100 series of high-efficiency oxygen generation molecular sieve is a lithium X-type aluminosilicate crystal, which is an oxygen generation molecular sieve with international advanced level. Widely used in: iron and steel, non-ferrous metallurgy, chemical industry, furnace energy-saving transformation, environmental protection, papermaking, aquaculture, medical care and other industries.
Advantage
Storage
The product should be stored in original pack or air-proof package in cool and dry conditions should not be left exposed to open air.
Regeneration
Molecular sieve JLOX-100 series can be regenerated by increasing temperature or reducing the pressure.
Related Products
JLOX-500 products are mainly used in PSA industrial oxygen production and medical center oxygen supply systems.
Technical Specification
Item Type | Diameter | Static H₂O Adsorption | Static N₂ Adsorption | N2/O2 Selectivity | Bulk Density | Crush Strength | Package Moisture |
JLOX-101 Bead | 0.4-0.8 | ≥30 | ≥22 | ≥6.20 | 0.63±0.03 | ﹣ | ≤0.5 |
JLOX-103 Bead | 1.3-1.7 | ≥30 | ≥22 | ≥6.20 | 0.63±0.03 | ≥15 | ≤0.5 |
Unit | mm | %wt | ﹣ | ﹣ | g/ml | N | %wt |
Note | RH75%,25℃ | 25℃,760mmHg | 25℃,760mmHg | Settled | Average | 550℃,KF |
Hi! Simply click below and type your query.
Our experts will reply you very soon.