CHONBURI
Business Type | Manufacturer |
Form | Powder |
Packaging Type | Sack |
pH Value | 5-10% |
Click to view more |
Preferred Buyer From
Location | China |
Product Details
Specialized synthetic zeolite powder produced by JALON including MSX(medium-silicon X), LSX(low-silicon X), NaLSX(Sodium-exchanged forms of LSX type zeolites), LiLSX(lithium-exchanged forms of LSX type zeolites) and CaLSX(calcium-exchanged forms of LSX type zeolites)etc.
Technical Specification
Property | Unit | MSX | LSX | NaLSX | LiLSX | CaLSX | Note |
Static H2O Adsorption | %wt | ≥33.00 | ≥30.00 | ≥30.00 | ≥30.00 | ≥30.00 | RH50%, 25℃ |
Static CO2 Adsorption | %wt | ≥23.5 | ~ | ≥20 | ~ | ~ | 250mmHg, 25℃ |
Package Moisture | %wt | ≤25 | ≤25 | ≤27 | ≤27 | ≤27 | 550℃, 2hr |
N2 Adsorption | ml/g | ~ | ~ | ~ | ≥25.00 | ≥26.00 | 25℃, 760 mmHg |
Bulk Density | g/ml | ≥0.64 | ≥0.60 | ≥0.60 | ≥0.60 | ≥0.60 | Tapped |
Screen Residual | %wt | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.50 | 325 Mesh |
PH Value | ~ | ≤11 | ≤11 | ≤11 | ≤11 | ≤11.00 | 5% solution |
Exchange Rate | %mol | ~ | ~ | ≥98 | ≥95 | ≥95.00 | ~ |
SiO2/Al2O3 | ~ | 2.3±0.05 | 2.0±0.1 | 2.0±0.1 | 2.0±0.1 | 2.0±0.1 | ~ |
D50 | um | ~ | 44261 | 44261 | 44261 | 44261 | Laser Particle Size Apparatus |
Hi! Simply click below and type your query.
Our experts will reply you very soon.