CHONBURI
Business Type | Manufacturer |
Color | White |
Classification | Powder |
Form | Powder |
Click to view more |
Preferred Buyer From
Location | China |
Product Details
Specialized synthetic zeolite powder produced by Jianlong including MSX(medium-silicon X), LSX(low-silicon X), NaLSX(Sodium-exchanged forms of LSX type zeolites), LiLSX(lithium-exchanged forms of LSX type zeolites) and CaLSX(calcium-exchanged forms of LSX type zeolites)etc.
Technical Specification
Property | Unit | 10X-75 | 10X-85 | Note |
Static H2O Adsorption | %wt | ≥32.00 | ≥32.00 | RH50%, 25℃ |
Package Moisture | %wt | ≤23.00 | ≤23.00 | 550℃, 2hr |
CO2 Adsorption | %wt | ≥22.50 | ≥22.5 | 250mmHg, 25℃ |
Bulk Density | g/ml | ≥0.60 | ≥0.60 | Tapped |
Screen Residue | %wt | ≤0.50 | ≤0.50 | 325 Mesh |
Exchange Rate | %mol | ≥75 | ≥85 | Flame Photometer |
D50 | um | 44260 | 44260 | Laser Particle Size Analyzer |
CI– | %wt | ≤0.5 | ≤0.5 | ~ |
PH Value | ~ | ≤11 | ≤11 | 5% solution |
SiO2/Al2O3 | ~ | 2.4±0.1 | 2.4±0.1 | Colorimetry |
Hi! Simply click below and type your query.
Our experts will reply you very soon.