CHONBURI
Business Type | Manufacturer |
Color | White |
Usage | Laboratory, Industrial |
Available | Bead form in 2-5mm & 5-8 mm. size |
Click to view more |
Preferred Buyer From
Location | China |
Activated alumina is mainly used for dehydration of gaseous and liquid in petrochemical ,electronic ,metallurgy industry ,for instance,air ,oxygen ,nitrogen , ethylene and propylene etc.
Activated alumina is an excellent desiccant for drying a wide variety of liquids and gases. Our activated alumina has been developed with high attrition resistance and crush strength, It has larger water adsorption capacity comparing to molecular sieve at high relative humidity and providing long service life with performance at or below dew point specifications. Activated alumina is widely used in large and small dryers. It is appropriate for use in dehydrating gases in both thermally regenerative and pressure swing adsorption (PSA) process.
Major Applications
Cryogenic Air Separation
Air Drying
Technical Specification
Property | Unit | Bead | Note | ||
Diameter | mm | 44260 | 44292 | 44324 | - |
Bulk density | g/ml | 0.63-0.75 | 0.63-0.75 | 0.60-0.70 | Tapped |
Crush strength | N | ≥150.00 | ≥180.00 | ≥200.00 | Average 25 beads |
Static water adsorption | %wt | 16.00-18.00 | RH60%, 25℃ | ||
Surface area | m2/g | 300-360 | – | ||
Pore volume | cm3/g | 0.38-0.45 | – | ||
Loss on attrition | %wt | ≤0.10 | – | ||
Al2O3 | % | ≥92.00 | – | ||
Fe2O3 | % | ≤0.02 | – | ||
SiO2 | % | ≤0.02 | – | ||
Na2O | % | ≤0.40 | – | ||
LOI | %wt | <8.00 | 250-1100℃ |
Hi! Simply click below and type your query.
Our experts will reply you very soon.