CHONBURI
Business Type | Manufacturer |
Color | White |
Material | Aluminium Hydroxide |
Size | 5-8 Mm |
Click to view more |
Preferred Buyer From
Location | China |
JLAZ-1 is a high performance activated alumina that is used for air drying Desiccant dryer. It has much higher advantage than activated alumina, but similar regeneration temperature. The product has been well received and used in air dryer and gas dehydration, etc.
Air DryingAs a process, air drying takes away the moisture from the air, keeping the machinery and equipment running uninterrupted.
This is an energy-efficient and cost-effective method of maintaining moisture levels within the area, which can help reduce production and maintenance costs.
Technical Specification
Specifications | JLAZ-1 | Test Method |
Al2O3 + Na2O / % | ≥75 | XRF |
Na2O | --- | ---- |
Size / mm | 44259 | —— |
Particle Ratio / % | ≥98 | QB/ZB-CF011 |
Bulk Density/(g/cm3) | ≥0.70 | QB/ZB-CF006 |
LOI / % | 44293 | 800 ℃, 2h |
Crush Strength/N | ≥120 | QB/ZB-CF010 |
Pore Volume / (cm3/g) | ≥0.40 | Pore Volume Surface Area Analyzer |
Surface Area/(m2/g) | ≥380 | Pore Volume Surface Area Analyzer |
Loss on Ignition / % | ≤0.25 | QB/ZB-CF009 |
Static Water Adsorption | ≥20 | QB/ZB-CF004 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.