CHONBURI
Business Type | Manufacturer |
pH Value | 5-10% |
Specific Gravity | 2.25 To 2.63 |
Application | For purposes as a functional filling material in medicine, food, rubber, plastic, paint, insulating glass, cosmetics, electronic components, electrical materials, aviation industry widely used. |
Click to view more |
Preferred Buyer From
Location | China |
JLH-05-A are synthetic zeolite of the type A crystal structure, in calcium form having after dehydration an effective pore opening of 5 Angstroms. It can adsorb C3-C4 normal alkanes, chloroethane, bromoethane, butanol, etc. It can be used in the separation of n-isomeric hydrocarbons, and the co-adsorption of water and carbon dioxide
Technical Specification
Property | Unit | JLH-05-A | Note |
Static H2O Adsorption | wt% | ≥26.00 | RH50%, 25℃ |
Packing Moisture | wt% | ≤2.00 | 550℃, 2hr |
Screen Residual | wt% | ≤1.00 | 325 Mesh |
PH Value | ~ | ≤11.00 | 1% Solution |
Hi! Simply click below and type your query.
Our experts will reply you very soon.