CHONBURI
Business Type | Manufacturer |
Absorption Cycle | 2*60 S |
Grain Diameter | 1.7-2.0 mm |
Purity | 99% |
Click to view more |
Preferred Buyer From
Location | China |
Product Details
Molecular sieve 4A, also called zeolite 4A or zeolith 4A, is one type of aluminosilicate crystal with average pores measuring of 4 angstrom (0.4 nm). Molecular with kinetic diameter larger than 4 angstrom will be adsorbed by zeolite 4A, otherwise be excluded.
Zeolite 4A molecular sieves are typically used for dehydration in air break system, natural gas drying.
Storage
The product should be stored in original pack or air-proof package in cool and dry conditions should not be left exposed to open air.
Regeneration
Molecular sieve 4A can be regenerated by increasing temperature or reducing the pressure.
Technical Specification
Item Type | Diameter | Static H₂O Adsorption | Bulk Density | Crush Strength | Loss on Attrition | Package Moisture |
4A Bead | 1.6—2.5 | ≥22.5 | ≥0.74 | ≥40 | ≤0.1 | ≤1.5%wt |
3—5 | ≥22.5 | ≥0.72 | ≥80 | ≤0.1 | ≤1.5%wt | |
4A Pellet | 1/16″ | ≥22.5 | ≥0.66 | ≥40 | ≤0.2 | ≤1.5%wt |
1/8″ | ≥22.5 | ≥0.66 | ≥80 | ≤0.3 | ≤1.5%wt | |
Unit | mm | %wt | g/ml | N | %wt | %wt |
Note | RH75%,25℃ | Settled | Average | ﹣ | 575℃,1hr |
Hi! Simply click below and type your query.
Our experts will reply you very soon.